Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4773 us | 1.4803 us | 1.4834 us |
Throughput | 15.430 MiB/s | 15.462 MiB/s | 15.493 MiB/s |
R² | 0.9893532 | 0.9898906 | 0.9893198 |
Mean | 1.4798 us | 1.4863 us | 1.4953 us |
Std. Dev. | 12.344 ns | 40.339 ns | 62.132 ns |
Median | 1.4763 us | 1.4794 us | 1.4847 us |
MAD | 11.958 ns | 16.167 ns | 17.911 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.